| Liquids: | ml |
|---|---|
| 1 teaspoon | 5 |
| 1 tablespoon | 15 |
| 1 fl ounce | 30 |
| ¼ cup (2 fl oz) | 60 |
| ⅓ cup | 80 |
| ½ cup (4 fl oz) | 120 |
| 2/3 cup | 160 |
| 3/4 cup | 180 |
| 1 cup | 240 |
| 1 pint | 475 |
| 1 quart | 950 |
| 1 gallon | 3785 (3.8 l) |
French version
Food blog on scandinavian style food done right.
| Liquids: | ml |
|---|---|
| 1 teaspoon | 5 |
| 1 tablespoon | 15 |
| 1 fl ounce | 30 |
| ¼ cup (2 fl oz) | 60 |
| ⅓ cup | 80 |
| ½ cup (4 fl oz) | 120 |
| 2/3 cup | 160 |
| 3/4 cup | 180 |
| 1 cup | 240 |
| 1 pint | 475 |
| 1 quart | 950 |
| 1 gallon | 3785 (3.8 l) |
French version