Liquids | |
1 teaspoon | 5 ml |
1 tablespoon | 15 ml |
1 fl ounce | 30 ml |
¼ cup (2 fl oz) | 60 ml |
⅓ cup | 80 ml |
½ cup (4 fl oz) | 120 ml |
⅔ cup | 160 ml |
¾ cup | 180 ml |
1 cup | 240 ml |
1 pint | 475 ml |
1 quart | 950 ml |
1 gallon | 3785 ml (3.8 L) |
Weight | |
1 ounce | 28g |
⅓ pound | 150g |
½ pound | 230g |
All-purpose flour | Sifted | Unsifted |
1 tablespoon | 5g | 7.5g |
¼ cup | 25g | 31g |
⅓ cup | 30g | 42g |
½ cup | 50g | 63g |
⅔ cup | 65g | 75g |
¾ cup | 70g | 85g |
1 cup | 95g | 125g |
Cake flour | Sifted | Unsifted |
1 tablespoon | 5g | 7.5g |
¼ cup | 25g | 25g |
⅓ cup | 30g | 30g |
½ cup | 45g | 50g |
⅔ cup | 55g | 65g |
¾ cup | 60g | 70g |
1 cup | 82.5g | 90g |
Whole Wheat | Sifted | Unsifted |
1 tablespoon | ?g | ?g |
¼ cup | 30g | 40g |
⅓ cup | 40g | 45g |
½ cup | 55g | 65g |
⅔ cup | 70g | 75g |
¾ cup | 75g | 95g |
1 cup | 102.5g | 122.5g |
Measure | Granulated White Sugar | Brown sugar, Light & Dark | Confectionary Sugar | Honey |
1 teaspoon | 4 | |||
1 tablespoon | 12 | 14 | 7.5 | 20.5 |
¼ cup | 50 | 55 | 30 | 82 |
⅓ cup | 67 | 63 | 40 | 109.3 |
½ cup | 100 | 110 | 60 | 164 |
⅔ cup | 150 | 135 | 75 | 218.6 |
¾ cup | 170 | 150 | 85 | 246 |
1 cup | 200 | 220 | 120 | 328 |
2 cups | 500 |
Measure | Butter |
1 teaspoon | |
1 tablespoon | 14g |
2 tablespoon | 30g |
¼ cup (½ stick) | 57g |
⅓ cup | 76g |
½ cup (1 stick) | 113g |
⅔ cup | 150g |
¾ cup | 170g |
1 cup (2 sticks) | 227g |
2 cups (4 sticks) | 454g |
Celsius | Fahrenheit |
0℃ (Water freezes) | 32℉ |
5℃ | 41℉ |
10℃ | 50℉ |
20℃ | 68℉ |
30℃ | 86℉ |
40℃ | 104℉ |
50℃ | 122℉ |
60℃ | 140℉ |
70℃ | 158℉ |
80℃ | 176℉ |
90℃ | 194℉ |
100℃ (Water boils) | 212℉ |
120℃ | 248℉ |
150℃ | 302℉ |
180℃ | 356℉ |
200℃ | 392℉ |
220℃ | 428℉ |
250℃ | 482℉ |
Egg | Tablespoons | Weight |
1 large | 4 | 55g |
1 large white | 2 | 30g |
1 large yolk | 1 | 25g |
3 large whites | 100g |
Milk (whole 2%, 1% nonfat and buttermilk) | g and ml | fluid ounces |
1 tablespoon | 15.1 | 0.5 |
¼ cup | 60.5 | 2.25 |
1 tablespoon | 80.6 | 2.75 |
1 tablespoon | 121 | 4.25 |
1 tablespoon | 161.2 | 5.5 |
1 tablespoon | 181.5 | 6.25 |
1 tablespoon | 242 | 8.5 |